4 KiB
Executable file
Lennerz, Belinda S., et al. ‘Behavioral Characteristics and Self-Reported Health Status among 2029 Adults Consuming a “Carnivore Diet”’. Current Developments in Nutrition, vol. 5, no. 12, Dec. 2021, p. nzab133. PubMed, https://doi.org/10.1093/cdn/nzab133.
Link: https://pubmed.ncbi.nlm.nih.gov/34934897/
Self-Reported Disease Prevalence:
!
Conclusions:
Our study reports on a large group of participants following a carnivore diet, with perceived health benefits and absence of symptoms consistent with nutritional deficiencies, providing insights into a poorly characterized dietary approach. However, the data are limited by several major design limitations inherent to the survey design. A clearer understanding of the long-term safety and benefits of a carnivore diet, exact dietary habits of people following this diet, and the generalizability of our findings, must await additional research.
Supplements: 📂 Media/PDFs/nzab133_supplemental_file.pdf
Endpoints | Exposures | Populations | General | People |
---|---|---|---|---|
#obesity | #red_meat | #humans | #clown_papers | #shawn_baker |
#overweight | #meat | #multinational | #disease | #jake_mey |
#underweight | #carnivore | #nutrition | #david_ludwig | |
#hypertension | #animal_fats | #low_carb_talking_points | ||
#cardiovascular_disease | #animal_foods | #clownery | ||
#type_2_diabetes | #animal_protein | |||
#digestive_health | #keto | |||
#hormones | #white_meat | |||
#auto_immune | #eggs | |||
#frailty | #fish | |||
#mental_health | #poultry | |||
#kidney_disease | #dairy | |||
#skin_health | #seafood | |||
#cancer | #organ_meats | |||
#blood_lipids | ||||
#blood_glucose | ||||
#LDL | ||||
#HDL | ||||
#triglycerides | ||||
#coronary_artery_calcification | ||||
#hba1c | ||||
#BMI | ||||
#liver_enzymes | ||||
#c_reactive_protein | ||||
#body_weight |