obsidian/📂 Media/PDFs
2024-06-28 02:13:12 -05:00
..
1-s2.0-S0140673622001222-main.pdf Initial commit 2024-06-28 02:13:12 -05:00
1-s2.0-S1751731122000040-main.pdf Initial commit 2024-06-28 02:13:12 -05:00
1-s2.0-S2212877822000266-main.pdf Initial commit 2024-06-28 02:13:12 -05:00
4w04t1s1383.pdf Initial commit 2024-06-28 02:13:12 -05:00
05 - Process_Issues_and_Data_Abstraction_2022 (1).pdf Initial commit 2024-06-28 02:13:12 -05:00
07 - Statistics I.pdf Initial commit 2024-06-28 02:13:12 -05:00
54.pdf Initial commit 2024-06-28 02:13:12 -05:00
125_2014_Article_3265.pdf Initial commit 2024-06-28 02:13:12 -05:00
233.pdf Initial commit 2024-06-28 02:13:12 -05:00
0300-9831.75.6.405.pdf Initial commit 2024-06-28 02:13:12 -05:00
762.pdf Initial commit 2024-06-28 02:13:12 -05:00
765.pdf Initial commit 2024-06-28 02:13:12 -05:00
13059_2018_Article_1439.pdf Initial commit 2024-06-28 02:13:12 -05:00
20667-296279-4-PB.pdf Initial commit 2024-06-28 02:13:12 -05:00
41598_2017_7065_MOESM1_ESM.pdf Initial commit 2024-06-28 02:13:12 -05:00
41598_2019_41033_MOESM1_ESM 1.pdf Initial commit 2024-06-28 02:13:12 -05:00
41598_2019_44196_MOESM1_ESM.pdf Initial commit 2024-06-28 02:13:12 -05:00
41598_2019_Article_41033.pdf Initial commit 2024-06-28 02:13:12 -05:00
9789241565349-eng.pdf Initial commit 2024-06-28 02:13:12 -05:00
AB&C_2017_Vol4(4)_Marino_Allen.pdf Initial commit 2024-06-28 02:13:12 -05:00
ajcn%2F49.1.140.pdf Initial commit 2024-06-28 02:13:12 -05:00
ajcn%2F53.2.554.pdf Initial commit 2024-06-28 02:13:12 -05:00
ajcn%2F55.6.1060.pdf Initial commit 2024-06-28 02:13:12 -05:00
ajhb.20510.pdf Initial commit 2024-06-28 02:13:12 -05:00
ajpa.1330190304.pdf Initial commit 2024-06-28 02:13:12 -05:00
ajpgi.90708.2008.pdf Initial commit 2024-06-28 02:13:12 -05:00
American J Phys Anthropol - 2021 - Ben‐Dor - The evolution of the human trophic level during the Pleistocene.pdf Initial commit 2024-06-28 02:13:12 -05:00
an009944.pdf Initial commit 2024-06-28 02:13:12 -05:00
aud.0000000000000765.pdf Initial commit 2024-06-28 02:13:12 -05:00
Baileys industrial oil and fat products. volume 1, Edible oil and fat products chemistry, properties, and health effects (Fereidoon Shahidi) (z-lib.org).pdf Initial commit 2024-06-28 02:13:12 -05:00
Bart Kay Debate.pdf Initial commit 2024-06-28 02:13:12 -05:00
beare-rogers1979 (1).pdf Initial commit 2024-06-28 02:13:12 -05:00
becerra-cln-repl 1.pdf Initial commit 2024-06-28 02:13:12 -05:00
bf00889419.pdf Initial commit 2024-06-28 02:13:12 -05:00
bmj.k4718.full.pdf Initial commit 2024-06-28 02:13:12 -05:00
bmj.l2110.full.pdf Initial commit 2024-06-28 02:13:12 -05:00
bmj.m4141.full.pdf Initial commit 2024-06-28 02:13:12 -05:00
CCID-44686-sun-impact-on-clinical-visible-signs-of-ageing_092513.pdf Initial commit 2024-06-28 02:13:12 -05:00
CE_Delft_190107_LCA_of_cultivated_meat_Def.pdf Initial commit 2024-06-28 02:13:12 -05:00
CIR.0000000000000743 (1).pdf Initial commit 2024-06-28 02:13:12 -05:00
circ_circulationaha-2018-035225_supp1.pdf Initial commit 2024-06-28 02:13:12 -05:00
CIRCULATIONAHA.118.035225.pdf Initial commit 2024-06-28 02:13:12 -05:00
citation management.pdf Initial commit 2024-06-28 02:13:12 -05:00
Class 1 Introduction_2022.pdf Initial commit 2024-06-28 02:13:12 -05:00
Class 2 Literature searching for systematic reviews 1.pdf Initial commit 2024-06-28 02:13:12 -05:00
Consumption of Olive Oil and Risk of Total and Cause-Specific Mortality Among U.S. Adults (Gausch-Ferré, 2022) (1).pdf Initial commit 2024-06-28 02:13:12 -05:00
data supplement 1.pdf Initial commit 2024-06-28 02:13:12 -05:00
data supplement 2.pdf Initial commit 2024-06-28 02:13:12 -05:00
data supplement 3.pdf Initial commit 2024-06-28 02:13:12 -05:00
Data_Sheet_1.pdf Initial commit 2024-06-28 02:13:12 -05:00
Dave-Asprey-Diet-and-Fasting-Roadmap-2021.pdf Initial commit 2024-06-28 02:13:12 -05:00
dc182315.pdf Initial commit 2024-06-28 02:13:12 -05:00
dc201038.pdf Initial commit 2024-06-28 02:13:12 -05:00
div-class-title-red-and-processed-meat-consumption-and-mortality-dose-response-meta-analysis-of-prospective-cohort-studies-div.pdf Initial commit 2024-06-28 02:13:12 -05:00
dugdale1980.pdf Initial commit 2024-06-28 02:13:12 -05:00
ejcn.2017.117.pdf Initial commit 2024-06-28 02:13:12 -05:00
Evaluating_concordance_of_bodies_of_evidence_from_randomized_controlled_trials_dietary_intake_and_biomarkers_of_intake_in_cohort_studies__a_meta-epidemiological_study_Beyerbach_2021.pdf Initial commit 2024-06-28 02:13:12 -05:00
Evaluating_the_Association_Between_Low-Density_Lipoprotein_Cholesterol_Reduction_and_Relative_and_Absolute_Effects_of_Statin_Treatment_A_Systematic_Review_and_Meta-analysis.pdf Initial commit 2024-06-28 02:13:12 -05:00
fpsyg-11-579346.pdf Initial commit 2024-06-28 02:13:12 -05:00
French-fried_potatoes_consumption_and_energy_balance-_a_randomized_controlled_trial..pdf Initial commit 2024-06-28 02:13:12 -05:00
fsufs-04-544984 (1).pdf Initial commit 2024-06-28 02:13:12 -05:00
Gmail - Debate.pdf Initial commit 2024-06-28 02:13:12 -05:00
ijo.2016.225.pdf Initial commit 2024-06-28 02:13:12 -05:00
Impact_of_supplementation_with_milkcereal_mix_during_612_months_of_age_on_growth_at_12_months-_a_3-arm_randomized_controlled_trial_in_Delhi_India.pdf Initial commit 2024-06-28 02:13:12 -05:00
inoue_2023_oi_230184_1678995959.82466.pdf Initial commit 2024-06-28 02:13:12 -05:00
Intl Journal of Cancer - 2017 - Diallo - Red and processed meat intake and cancer risk Results from the prospective.pdf Initial commit 2024-06-28 02:13:12 -05:00
ioi110027_555_563.pdf Initial commit 2024-06-28 02:13:12 -05:00
j.cjca.2014.04.007.pdf Initial commit 2024-06-28 02:13:12 -05:00
j.gastro.2013.07.012.pdf Initial commit 2024-06-28 02:13:12 -05:00
j.jchf.2019.03.008.pdf Initial commit 2024-06-28 02:13:12 -05:00
j.jhevol.2006.11.003.pdf Initial commit 2024-06-28 02:13:12 -05:00
j.pmrj.2011.01.009.pdf Initial commit 2024-06-28 02:13:12 -05:00
jah37280-sup-0001-tables1-s10-figs1 (1).pdf Initial commit 2024-06-28 02:13:12 -05:00
JAHA.121.024014 1.pdf Initial commit 2024-06-28 02:13:12 -05:00
jama-321-1081-s001.pdf Initial commit 2024-06-28 02:13:12 -05:00
jama_zhong_2019_oi_190019.pdf Initial commit 2024-06-28 02:13:12 -05:00
jamainternal_zhong_2020_oi_190112.pdf Initial commit 2024-06-28 02:13:12 -05:00
jamainternmed-180-503-s001 (1).pdf Initial commit 2024-06-28 02:13:12 -05:00
JCI82110542.pdf Initial commit 2024-06-28 02:13:12 -05:00
jcinvest00460-0187.pdf Initial commit 2024-06-28 02:13:12 -05:00
jn%2Fnxz231.pdf Initial commit 2024-06-28 02:13:12 -05:00
joc30385.pdf Initial commit 2024-06-28 02:13:12 -05:00
joc30623.pdf Initial commit 2024-06-28 02:13:12 -05:00
jocmr-10-405.pdf Initial commit 2024-06-28 02:13:12 -05:00
journal.pone.0244007.pdf Initial commit 2024-06-28 02:13:12 -05:00
jsad.2016.77.185.pdf Initial commit 2024-06-28 02:13:12 -05:00
ME012318.pdf Initial commit 2024-06-28 02:13:12 -05:00
Meat consumption and risk of ischemic heart disease A systematic review and meta analysis.pdf Initial commit 2024-06-28 02:13:12 -05:00
Methods (I) – Methods (II).pdf Initial commit 2024-06-28 02:13:12 -05:00
mmc2.pdf Initial commit 2024-06-28 02:13:12 -05:00
MODERN_NUTRITION_IN_HEALTH_AND_DISEASE_VIT_K.pdf Initial commit 2024-06-28 02:13:12 -05:00
mono114.pdf Initial commit 2024-06-28 02:13:12 -05:00
nihms-728529.pdf Initial commit 2024-06-28 02:13:12 -05:00
Notes_on_Statin_therapy_is_not_warranted_for_a_person_with_high_LDL-cholesterol_on_a_low-carbohydrate_diet.pdf Initial commit 2024-06-28 02:13:12 -05:00
nqy273.pdf Initial commit 2024-06-28 02:13:12 -05:00
NTT_-_Copy_3.pdf Initial commit 2024-06-28 02:13:12 -05:00
nutrients-11-01436-s001.pdf Initial commit 2024-06-28 02:13:12 -05:00
nutrients-11-01436.pdf Initial commit 2024-06-28 02:13:12 -05:00
nutrients-12-02929.pdf Initial commit 2024-06-28 02:13:12 -05:00
nutrients-13-02171.pdf Initial commit 2024-06-28 02:13:12 -05:00
nutrients-13-03945.pdf Initial commit 2024-06-28 02:13:12 -05:00
nutrit%2Fnuu060.pdf Initial commit 2024-06-28 02:13:12 -05:00
nzab133.pdf Initial commit 2024-06-28 02:13:12 -05:00
nzab133_supplemental_file.pdf Initial commit 2024-06-28 02:13:12 -05:00
oby.20737.pdf Initial commit 2024-06-28 02:13:12 -05:00
oncotarget-08-83306-s001.pdf Initial commit 2024-06-28 02:13:12 -05:00
PIIS0914508721003671.pdf Initial commit 2024-06-28 02:13:12 -05:00
PIIS0939475321000028.pdf Initial commit 2024-06-28 02:13:12 -05:00
pnas.200909606.pdf Initial commit 2024-06-28 02:13:12 -05:00
pnas.1215627109.pdf Initial commit 2024-06-28 02:13:12 -05:00
procrsmed00196-0010.pdf Initial commit 2024-06-28 02:13:12 -05:00
Red_meat_consumption_and_allcause_and_cardiovascular_mortality-_results_from_the_UK_Biobank_study.pdf Initial commit 2024-06-28 02:13:12 -05:00
s0140-6736%2894%2992580-1 (1).pdf Initial commit 2024-06-28 02:13:12 -05:00
s00394-011-0253-9.pdf Initial commit 2024-06-28 02:13:12 -05:00
s41598-019-44196-1.pdf Initial commit 2024-06-28 02:13:12 -05:00
S0091743516300822.pdf Initial commit 2024-06-28 02:13:12 -05:00
Schwingshackled_Supplement.pdf Initial commit 2024-06-28 02:13:12 -05:00
Scientific uncertainty and the animal sentience precautionary pri.pdf Initial commit 2024-06-28 02:13:12 -05:00
SCS-White-Paper.THI_.8-1-17.pdf Initial commit 2024-06-28 02:13:12 -05:00
search session.pdf Initial commit 2024-06-28 02:13:12 -05:00
sentience-in-cephalopod-molluscs-and-decapod-crustaceans-final-report-november-2021.pdf Initial commit 2024-06-28 02:13:12 -05:00
Statin_therapy_is_not_warranted_for_a_person_with.22.pdf Initial commit 2024-06-28 02:13:12 -05:00
STROKEAHA.118.023456.pdf Initial commit 2024-06-28 02:13:12 -05:00
supp_dc11-1627v111627_DC111627SupplementaryData.pdf Initial commit 2024-06-28 02:13:12 -05:00
The effect of a fruit-rich diet on liver biomarkers, insulin resistance, and lipid profile in patients with non-alcoholic fatty liver disease- a randomized clinical trial.pdf Initial commit 2024-06-28 02:13:12 -05:00
toei046063.ww1.pdf Initial commit 2024-06-28 02:13:12 -05:00
toei046063.ww2.pdf Initial commit 2024-06-28 02:13:12 -05:00
toei046063.ww3.pdf Initial commit 2024-06-28 02:13:12 -05:00
Toward more rigorous and informative nutritional epidemiology The rational space between dismissal and defense of the status quo.pdf Initial commit 2024-06-28 02:13:12 -05:00
Ultra-processed_food_intake_and_animal-based_food_intake_and_mortality_in_the_Adventist_Health_Study-2.pdf Initial commit 2024-06-28 02:13:12 -05:00
Validity of the food frequency questionnaire for adults in nutritional epidemiological studies_ A systematic review and meta-analysis (Cui, 2021).pdf Initial commit 2024-06-28 02:13:12 -05:00
Why_does_obesity_cause_diabetes.pdf Initial commit 2024-06-28 02:13:12 -05:00
x91.pdf Initial commit 2024-06-28 02:13:12 -05:00
zhey047253.ww1.pdf Initial commit 2024-06-28 02:13:12 -05:00
zoi230184supp1_prod_1678995959.83466.pdf Initial commit 2024-06-28 02:13:12 -05:00
东亚男性饮酒和卒中关系的前瞻性队列研究荟萃分析.pdf Initial commit 2024-06-28 02:13:12 -05:00